Fit4Travel

Fit4Travel
Info coming soon…
Why Choose Fit4Travel Insurance?
See the table below for more information about what is covered in Bronze, Silver and Gold for Fit4Travel (excesses apply – limits subject to change – always check policy wording)
Cover Section | Bronze | Silver | Gold |
Trip cancellation | £1,000 | £2,000 | £3,000 |
Medical & repatriation | £5,000,000 | £10,000,000 | £10,000,000 |
Curtailment | £1,000 | £2,000 | £3,000 |
Loss of passport & travel documents | £300 | £500 | £1000 |
Missed departure | £1,000 | £1,000 | £1,000 |
Legal expenses | £20,000 | £30,000 | £50,000 |

Key Facts
Increased cancellation cover

Cover Benefits
Up to £10m in medical cover
Specialist cruise cover