by Sam Leaver
-11 December 2018
Blogs
by Sam Leaver
-11 December 2018
Blogs
MONDAY, 3RD DECEMBER 2018 : 09:00 – 19:00
TUESDAY, 4TH DECEMBER 2018 : 09:00 – 19:00
WEDNESDAY, 5TH DECEMBER 2018 : 09:00 – 19:00
THURSDAY, 6TH DECEMBER 2018 : 09:00 – 19:00
FRIDAY, 7TH DECEMBER 2018 : 09:00 – 19:00
SATURDAY, 8TH DECEMBER 2018 : 09:00 – 16:00
SUNDAY, 9TH DECEMBER 2018 : 10:00 – 16:00
MONDAY, 10TH DECEMBER 2018 : 09:00 – 19:00
TUESDAY, 11TH DECEMBER 2018 : 09:00 – 19:00
WEDNESDAY, 12TH DECEMBER 2018 : 09:00 – 19:00
THURSDAY, 13TH DECEMBER 2018 : 09:00 – 19:00
FRIDAY, 14TH DECEMBER 2018 : 09:00 – 19:00
SATURDAY, 15TH DECEMBER 2018 : 09:00 – 16:00
SUNDAY, 16TH DECEMBER 2018 : 10:00 – 16:00
MONDAY, 17TH DECEMBER 2018 : 09:00 – 19:00
TUESDAY, 18TH DECEMBER 2018 : 09:00 – 19:00
WEDNESDAY, 19TH DECEMBER 2018 : 09:00 – 18:00
THURSDAY, 20TH DECEMBER 2018 : 09:00 – 18:00
FRIDAY, 21ST DECEMBER 2018 : 09:00 – 18:00
SATURDAY, 22ND DECEMBER 2018 : 09:00 – 14:00
SUNDAY, 23RD DECEMBER 2018 : 10:00 – 14:00
CHRISTMAS EVE : 09:00 – 14:00
CHRISTMAS DAY : OFFICE CLOSED
BOXING DAY : OFFICE CLOSED
THURSDAY, 27TH DECEMBER 2018 : 09:00 – 19:00
FRIDAY, 28TH DECEMBER 2018 : 09:00 – 19:00
SATURDAY, 29TH DECEMBER 2018 : 09:00 – 16:00
SUNDAY, 30TH DECEMBER 2018 : 10:00 – 14:00
NEW YEARS EVE : 09:00 – 15:00
NEW YEARS DAY : OFFICE CLOSED
WEDNESDAY 2ND JANUARY 2019: NORMAL HOURS RESUME
Compare up to 48 prices online in minutes with cover for hundreds pre-existing medical conditions including heart conditions, diabetes and cancer. Prefer to speak to someone?
The Association of British Insurers (ABI) has released its latest figures, revealing that UK travel insurers paid out £472 million last year to...
A recent viral story claimed that British tourists travelling to Spain now require Travel Insurance or risk a fine of £5,900. The UK’s consumer...
We know that Travel Insurance can be complex especially for those who have pre-existing medical conditions, so we have pulled together our go-to...